Title | Source Type | Author(s) | Genre | Description | Citation | Contributor |
---|---|---|---|---|---|---|
The Role of Data in the Fight for Social Justice | Online Article | Kamaliza, Christelle | Data and Social Justice | Recognition of data bias, not being afraid to ask the right questions; just because data is clean doesn’t mean that it is not potentially harmful. | Kamaliza, Christelle. “The Role of Data in the Fight for Social Justice.” IAPP, International Association of Privacy Professionals, 14 Aug. 2020, www.iapp.org/news/a/the-role-of-data-in-the-fight-for-social-justice/. Accessed 07 Sept. 2023. | Sam |
The Seven Principles of Data Feminism | Online Article | d’Ignazio, Catherine, and Lauren Klein | Data Feminism | What data feminism really is, not just discussing gender but also things like race, class, sexuality, ability, etc.; principles of data feminism | d’Ignazio, Catherine, and Lauren Klein. “The Seven Principles of Data Feminism.” Responsible Data, www.responsibledata.io/anniversary/the-seven-principles-of-data-feminism/. | Sam |
Indigenous Peoples, Data Sovereignty, and Self-Determination: Current Realities and Imperatives | Online Article | Chidi Oguamanam | Indigenous Data Sovereignty | Defines indigenous data sovereignty as “pressing for all Indigenous peoples to have full control over the collection and governance of data relating to their communities.” Situates the discussion in the context of Indigenous self-determination | Oguamanam, C. (2020). Indigenous peoples, data sovereignty, and self-determi-nation: Current realities and imperatives. The African Journal of Information and Communication (AJIC), 26, 1-20. https://doi.org/10.23962/10539/30360 | Emma |
Instructional design and race: What black digital humanities can teach instructional design and technology | Online Article | Rebecca Y. Bayeck | Black Digital Humanities | Argues that Black digital humanities provides an understanding of how technology has been used to oppress and dehumanize Black folks. This is important for the field of instructional design and technology to adopt in order to address issues of race, equity, and discrimination in the sphere of education. | Rebecca Y. Bayeck (2023): Instructional design and race: What black digital | |
humanities can teach instructional design and technology, Innovations in Education and | ||||||
Teaching International, DOI: 10.1080/14703297.2023.2252414 | Emma | |||||
Centering Intersectional Feminism Online: Equality Archive as Digital Humanities Praxis | Online Article | Lindsay Garcia | Intersectional Feminist Digital Humanities | Describes the need for intersectional feminist online projects in the current digital and political age. Evaluates Equality Archive (https://equalityarchive.com/) as a digital encyclopedia of feminist knowledge. | Garcia, L. (2021). Centering intersectional feminism online: Equality archive as digital humanities praxis. American Quarterly, 73(1), 195-200. Retrieved from http://libproxy.tulane.edu:2048/login?url=https://www.proquest.com/scholarly-journals/centering-intersectional-feminism-online-equality/docview/2507722177/se-2 | Emma |
Editing for Equality: The Outcomes of the Art+Feminism Wikipedia Edit-a-thons | Online Article | Siân Evans, Jacqueline Mabey and Michael Mandiberg | Feminist Digital Humanities | Describes the organization and results of Art+Feminism Wikipedia edit-a-thons in response to the historic lack of women writers and editors on Wikipedia. These are forms of online gendered activism in which hundreds or thousands of individuals simultaneously fill in the gaps of information on Wikipedia by creating new pages and editing existing ones. | Evans, Siân, et al. “Editing for Equality: The Outcomes of the Art+Feminism Wikipedia Edit-a-Thons.” Art Documentation: Journal of the Art Libraries Society of North America, vol. 34, no. 2, 2015, pp. 194–203. JSTOR, https://doi.org/10.1086/683380. Accessed 13 Oct. 2023. | Emma |
Slowing
Introduction to data justice: https://www.youtube.com/watch?v=HPs1u5aibHM